Date(s) | Track | Groups | Cost | |||||||
---|---|---|---|---|---|---|---|---|---|---|
September 2024 | ||||||||||
Sep 23 | Mon | Laguna Seca | A : B+ : B- | $420 | |||||||
Comments: 92 DB Stock pipe or insert required! | ||||||||||
Sep 27 | Fri | Thunderhill East | A+ : A : B+ | $250 / $0 | |||||||
Comments: AFM Friday. NRS Available at no cost! | ||||||||||
October 2024 | ||||||||||
Oct 05 | Sat | Thunderhill East | A : B+ : B- | $280 | |||||||
Comments: | ||||||||||
Oct 06 | Sun | Thunderhill East | A : B+ : B- | $280 | |||||||
Comments: |